Data Transmission Status
The available statuses in the TrackGPS system are listed below, along with the meaning of each.
| Status | Description |
|---|---|
| Transmission finalized | The transport is in one of the following statuses: Finalized/Finalized automatically (transport finished). |
| Waiting transmission | The transport is in one of the following statuses: Waiting (planned but not started). |
| No active GPS transmission | Appears for transports in progress but without GPS data transmission. Possible causes: - The transport has started, but the vehicle is stationary with the engine off. - A possible error in the TrackGPS system (contact support team). |
| Active transmission | Data is being successfully transmitted to ANAF. |
| Data transmission error | Data was not transmitted to ANAF due to: - Incorrect license plate number entered for manual transports. - Issues with the ANAF system receiving data. |
| Not on the territory of Romania | The vehicle has an active data session but is not in Romania. Transmission to ANAF is not required. |
| e-Transport configuration error | The vehicle is not correctly configured in TrackGPS. Contact the support team. |
| Data older than 6 Hours * | The received data is older than 6 hours and cannot be transmitted to ANAF. Possible causes: - The vehicle lost GSM signal for more than 6 hours. - GSM operator network issues. |
| No GPS signal * | The vehicle is in an area with weak or no GPS signal. Transmission to ANAF cannot be performed. |
🔔 Recommendation
* To avoid transmission issues, set up a notification of type “Data Transmission Interruption to ANAF” at a 30-minute interval. If errors occur, you can use the ANAF application to manually transmit location data.
